Price-list
— download Price-list.doc (0,6Ìá)
— Send to print
Consultation reception by specialists, for the foreigners, who don’t speak Russian
Initial reception by the doctor at polyclinic 
| Anaesthesiologist, initial reception | 700 rub. |
| Cardiologist, initial reception | 700 rub. |
| Children's neurologist, initial reception | 700 rub. |
| Children's surgeon, initial reception | 700 rub. |
| Dentofacial surgeon, initial reception | 700 rub. |
| Dermatologist, initial reception | 700 rub. |
| Endocrinologist, initial reception | 700 rub. |
| Family doctor, initial reception | 700 rub. |
| Gastroenterologist, initial reception | 700 rub. |
| Gynecologist, initial reception | 700 rub. |
| Hirudoherapeutist, initial reception | 700 rub. |
| Mammologist, initial reception | 700 rub. |
| Neonatologist, initial reception | 700 rub. |
| Neurologist, initial reception | 700 rub. |
| Oncologist, initial reception | 700 rub. |
| Ophthalmologist, initial reception | 700 rub. |
| Otorhinolaryngologist, initial reception | 700 rub. |
| Pediatrician gastroenterologist, initial reception | 700 rub. |
| Pediatrician nephrologist, initial reception | 700 rub. |
| Pediatrician, initial reception | 700 rub. |
| Surgeon, initial reception | 700 rub. |
| The cosmetician-surgeon, initial reception | 700 rub. |
| The cosmetician-therapist, initial reception | 700 rub. |
| The doctor of medical physical training, initial reception | 700 rub. |
| The doctor of the general medical practice, initial reception | 700 rub. |
| Therapeutist, initial reception | 700 rub. |
| Traumatologist, initial reception | 700 rub. |
| Urologist, initial reception | 700 rub. |
Second reception by the doctor at polyclinic 
| Anaesthesiologist, second reception | 600 rub. |
| Assessment of the investigation results | 300 rub. |
| Cardiologist, second reception | 600 rub. |
| Children's neurologist, second reception | 600 rub. |
| Children's surgeon, second reception | 600 rub. |
| Dentofacial surgeon, second reception | 600 rub. |
| Dermatologist, second reception | 600 rub. |
| Endocrinologist, second reception | 600 rub. |
| Family doctor, second reception | 600 rub. |
| Gastroenterologist, second reception | 600 rub. |
| Gynecologist, second reception | 600 rub. |
| Hirudoherapeutist, second reception | 600 rub. |
| Mammologist, second reception | 600 rub. |
| Neonatologist, second reception | 600 rub. |
| Neurologist, second reception | 600 rub. |
| Oncologist, second reception | 600 rub. |
| Ophthalmologist, second reception | 600 rub. |
| Otorhinolaryngologist, second reception | 600 rub. |
| Pediatrician gastroenterologist, second reception | 600 rub. |
| Pediatrician nephrologist, second reception | 600 rub. |
| Pediatrician, second reception | 600 rub. |
| Reception by the doctor the doctor during the treatment course at the day-care department | 400 rub. |
| Surgeon, second reception | 600 rub. |
| The cosmetician-surgeon, second reception | 600 rub. |
| The cosmetician-therapist, second reception | 600 rub. |
| The doctor of medical physical training, second reception | 600 rub. |
| The doctor of the general medical practice, second reception | 600 rub. |
| Therapeutist, second reception | 600 rub. |
| Traumatologist, second reception | 600 rub. |
| Urologist, second reception | 600 rub. |
Admission consultants 
| Reception by the professor, Doctor of Medicine | 1400 rub. |
| Reception by the doctor, Candidate of Medical Science | 1200 rub. |
Domiciliary service, for the foreigners, who don’t speak Russian
Domiciliary visit of a doctor (city center) 
| Cardiologist | 1200 rub. |
| Children's neurologist | 1200 rub. |
| Children's surgeon | 1200 rub. |
| Dermatologist | 1200 rub. |
| Domiciliary ECG | 400 rub. |
| Domiciliary hypodermic injection | 200 rub. |
| Domiciliary intravenous injection | 300 rub. |
| Domiciliary blood sampling for testing | 300 rub. |
| Domiciliary intramuscular injection | 200 rub. |
| Domiciliary intravenous drip infusion | 900 rub. |
| Domiciliary visit of a nurse | 500 rub. |
| Endocrinologist | 1200 rub. |
| Family doctor | 1200 rub. |
| Gastroenterologist | 1200 rub. |
| Gynecologist | 1200 rub. |
| Mammologist | 1200 rub. |
| Neonatologist | 1200 rub. |
| Neurologist | 1200 rub. |
| Ophthalmologist | 1200 rub. |
| Otorhinolaryngologist | 1200 rub. |
| Pediatrician | 1200 rub. |
| Pediatrician gastroenterologist | 1200 rub. |
| Pediatrician nephrologist | 1200 rub. |
| Surgeon | 1200 rub. |
| The doctor of medical physical training | 1200 rub. |
| The doctor of the general medical practice | 1200 rub. |
| Therapeutist | 1200 rub. |
| Traumatologist | 1200 rub. |
| Urologist | 1200 rub. |
Domiciliary visit of a doctor (micro-regions, Vorovsky Str,Moskovsky Trakt, Chervyshevsky Trakt, Dom Oborony district) 
| Cardiologist | 1700 rub. |
| Children's neurologist | 1700 rub. |
| Children's surgeon | 1700 rub. |
| Dermatologist | 1700 rub. |
| Domiciliary hypodermic injection | 200 rub. |
| Domiciliary intravenous injection | 300 rub. |
| Domiciliary blood sampling for testing | 300 rub. |
| Domiciliary ECG | 400 rub. |
| Domiciliary intramuscular injection | 200 rub. |
| Domiciliary intravenous drip infusion | 900 rub. |
| Domiciliary visit of a nurse | 500 rub. |
| Endocrinologist | 1700 rub. |
| Family doctor | 1700 rub. |
| Gastroenterologist | 1700 rub. |
| Gynecologist | 1700 rub. |
| Mammologist | 1700 rub. |
| Neonatologist | 1700 rub. |
| Neurologist | 1700 rub. |
| Ophthalmologist | 1700 rub. |
| Otorhinolaryngologist | 1700 rub. |
| Pediatrician | 1700 rub. |
| Pediatrician gastroenterologist | 1700 rub. |
| Pediatrician nephrologist | 1700 rub. |
| Surgeon | 1700 rub. |
| The doctor of medical physical training | 1700 rub. |
| The doctor of the general medical practice | 1700 rub. |
| Therapeutist | 1700 rub. |
| Traumatologist | 1700 rub. |
| Urologist | 1700 rub. |
Domiciliary visit of a doctor (city outskirts, Cottage villages, the Voinovka St) 
| Cardiologist | 2200 rub. |
| Children's neurologist | 2200 rub. |
| Children's surgeon | 2200 rub. |
| Dermatologist | 2200 rub. |
| Domiciliary ECG | 400 rub. |
| Domiciliary hypodermic injection | 200 rub. |
| Domiciliary intravenous injection | 300 rub. |
| Domiciliary blood sampling for testing | 300 rub. |
| Domiciliary intramuscular injection | 200 rub. |
| Domiciliary intravenous drip infusion | 900 rub. |
| Domiciliary visit of a nurse | 500 rub. |
| Endocrinologist | 2200 rub. |
| Family doctor | 2200 rub. |
| Gastroenterologist | 2200 rub. |
| Gynecologist | 2200 rub. |
| Mammologist | 2200 rub. |
| Neonatologist | 2200 rub. |
| Neurologist | 2200 rub. |
| Ophthalmologist | 2200 rub. |
| Otorhinolaryngologist | 2200 rub. |
| Pediatrician | 2200 rub. |
| Pediatrician gastroenterologist | 2200 rub. |
| Pediatrician nephrologist | 2200 rub. |
| Surgeon | 2200 rub. |
| The doctor of medical physical training | 2200 rub. |
| The doctor of the general medical practice | 2200 rub. |
| Therapeutist | 2200 rub. |
| Traumatologist | 2200 rub. |
| Urologist | 2200 rub. |
Anaesthesiology
Anaesthesia during operations (adults) 
| Consultation reception by ànaesthesiologist | 500 rub. |
| Epidural anesthesia | 5000 rub. |
| Epidural anesthesia exponentiation | 6000 rub. |
| Infiltration anesthesia | 600 rub. |
| Intravenous anaesthesia (up to 1,5 hours) | 3000 rub. |
| Intravenous anaesthesia (up to 2 hours) | 5000 rub. |
| Nerve block anesthesia | 1500 rub. |
| Peripheral vein catheterization | 250 rub. |
| Postoperative watching within 1 hour | 1000 rub. |
Anaesthesia during operations (children) 
| Infiltration anesthesia | 600 rub. |
| Intravenous anaesthesia (up to 1 hour) | 6000 rub. |
| Intravenous anaesthesia (up to 2 hours) | 10000 rub. |
| Nerve block anesthesia | 1500 rub. |
| Peripheral vein catheterization | 400 rub. |
| Postoperative watching within 1 hour | 1500 rub. |
Anaesthesia in stomatology (adults) 
| Intravenous anaesthesia (up to 1 hour) | 4000 rub. |
| Intravenous anaesthesia (up to 2 hours) | 5000 rub. |
| Intravenous anaesthesia (up to 30 minutes) | 3000 rub. |
| Postoperative watching within 1 hour | 1000 rub. |
Anaesthesia in stomatology (children) 
| Intravenous anaesthesia (up to 1 hour) | 8000 rub. |
| Intravenous anaesthesia (up to 2 hours) | 10000 rub. |
| Intravenous anaesthesia (up to 30 minutes) | 5000 rub. |
| Postoperative watching within 1 hour | 1500 rub. |
Gynecology
Diagnostics and treatment instrumental methods 
| Cervical canal polypus ablation | 1000 rub. |
| Cervix diathermo-coagulation | 2000 rub. |
| Colposcopy | 500 rub. |
| Diagnostic endocervical curettage | 500 rub. |
| Diagnostic uterine cavity curettage, anesthetization cost is not included | 2000 rub. |
| Dressing of edea | 200 rub. |
| Endometrium aspiration at an early pregnancy stage (mini-abortion) | 3500 rub. |
| Hysterosalpingographia (the contrast cost is included) | 2300 rub. |
| Laser coagulation | 2000 rub. |
| Medicinal searing (the medical product cost is not included) | 500 rub. |
| Treatment with a device | 300 rub. |
| Uterus cervix and edea treatment with laser | 300 rub. |
Manipulations with thecontraceptive uterine loop 
| Instrumental contraceptive uterine loop removal (the uterine loop is over 5 years) | 1000 rub. |
| The contraceptive uterine loop introduction | 800 rub. |
| The contraceptive uterine loop removal | 500 rub. |
| The Mirena uterine contraceptive introduction | 10000 rub. |
| The Mirena uterine contraceptive introduction, the system’s cost is not included | 2000 rub. |
Analysis sampling for diagnostic testing 
| Aspiration biopsy | 2000 rub. |
| Biopsy | 500 rub. |
| Microflora and antibiotics sensitivity smear sampling | 80 rub. |
| Oncocytology smear sampling | 80 rub. |
| Sexually transmitted diseases smear sampling (IFR) | 80 rub. |
| Sexually transmitted diseases smear sampling (PCR) | 100 rub. |
| Smear sampling | 80 rub. |
Dermatovenerology
Therapeutic manipulation 
| Electrocoagulation of: (mollusc, millium, papillomas), plantar warts | 930 rub. |
| Electrocoagulation of: (mollusc, millium, papillomas), size over 0,2 sm | 750 rub. |
| Electrocoagulation of: (mollusc, millium, papillomas), size up to 0,2 sm | 450 rub. |
| Flora inoculation in case of acne vulgaris | 750 rub. |
| Nitrogen ablation of: (pointed condylomas, contagnose mollusc, virus warts), 1 element more than 5 mm | 90 rub. |
| Nitrogen ablation of: (pointed condylomas, contagnose mollusc, virus warts), 1 element up to 5 mm | 50 rub. |
| Pathogenic fungi scrap from hail plates | 450 rub. |
| Pathogenic fungi scrap from plain skin with the PCR method | 350 rub. |
| Pointed condylomas ablation with the Kondilin medication, 1 condyloma | 250 rub. |
| Preventive treatment of sexually transmitted diseases | 1800 rub. |
| Skin biopsy (tissue analysis) | 500 rub. |
| Virus warts ablation with the Solkoderm medication, 1 wart | 500 rub. |
Neurology
Therapeutic manipulation 
| Biologically active points block (the medicines cost is not included) | 250 rub. |
| Cervical and lumber vertebrae section block (the medicines cost is not included) | 300 rub. |
| Cervical and lumber vertebrae section block (with diprospane) | 460 rub. |
| Cervical and lumber vertebrae section block (with hydrocortisone) | 420 rub. |
| Cervical and lumber vertebrae section block (with kenolog) | 450 rub. |
| Corporeal, auricular reflexotherapy | 350 rub. |
| Dynamometry | 60 rub. |
| Sou-Jock therapy | 250 rub. |
Otorhynolaryngology
Therapeutic manipulations 
| Acoustic duct sanation in case of micosis | 200 rub. |
| Anterior nasal packing in case of nose bleeding | 300 rub. |
| Attica tympanum cavity washing out | 200 rub. |
| Ear toilet in cases of external otitis | 250 rub. |
| Earwax removal | 200 rub. |
| Endonasal block | 200 rub. |
| ENT-organs mucous membrane searing | 200 rub. |
| ENT-organs mucous membrane smearing with remedies | 150 rub. |
| ENT-organs mucus membrane device irrigation | 200 rub. |
| Eustachian tube permeability test | 200 rub. |
| Eustachian tubes inflation according to Politser’s method | 200 rub. |
| Examination of binaural hearing with tuning forks | 200 rub. |
| Intralaryngeal infusions | 200 rub. |
| Introduction of a turunda with remedies into the acoustic duct | 100 rub. |
| Irrigation, insufflation of ENT-organs mucus membrane | 200 rub. |
| Kisselbach’s zone searing | 500 rub. |
| Mastoid injecting | 300 rub. |
| Maxillary sinus washout with a suction method | 200 rub. |
| Middle ear toilet in cases of epi-and-mesotympanitis | 300 rub. |
| Nasal mucous membrane anemisation | 200 rub. |
| Nasopharynx digital investigation | 250 rub. |
| Nose toilet (post-operating) | 300 rub. |
| Nose washout with a shift method (the «cuckoo» method) | 300 rub. |
| Palatine tonsil lacunas washout | 200 rub. |
| Removal of foreign bodies out of the nasal cavity (gullet, larynx, acoustic duct) | 300 rub. |
| Treatment with a device | 200 rub. |
| Tympanic membranes massage | 100 rub. |
Analysis sampling for diagnostic investigation 
| ENT-organs smears sampling | 150 rub. |
Ophtalmology
Therapeutic manipulations 
| Anterior eye chamber examination (biomicroscopy) | 100 rub. |
| Autorefractometry | 200 rub. |
| Chromatic sensitivity determination according to Rabkin’s table | 100 rub. |
| Colourful perimetry | 180 rub. |
| Cylindrical glasses matching | 150 rub. |
| Direct ophtalmoscopy | 120 rub. |
| Elastotonometry | 200 rub. |
| Eyelash epilation | 50 rub. |
| Eyelid massage (1 procedure) | 50 rub. |
| Infusion of medicinal substances into the holasion (drug cost is not included) | 150 rub. |
| Lachrymal canals washout | 150 rub. |
| Medicinal fluids dripping | 50 rub. |
| Nasal-lachrymal canal probing | 100 rub. |
| Nystagmus examination | 100 rub. |
| Ophtalmoscopy | 250 rub. |
| Ophtalmoscopy under a microscope | 200 rub. |
| Ordinary glasses matching | 150 rub. |
| Posterior eye chamber examination (biomicroscopy with a lens) | 130 rub. |
| Skiascopy/Retinoscopy | 250 rub. |
| Stream washout of the conjunctival plane in case of burns and multiple foreign bodies | 150 rub. |
| Strobismus angle measurement | 100 rub. |
| Subcojunctival (parabulbar) injection | 200 rub. |
| Vision acuity examination | 100 rub. |
| Visual colour stimulation (1 session) | 150 rub. |
| White colour perimetry | 180 rub. |
Urology
Therapeutic manipulations 
| Circumcision | 4500 rub. |
| Complex device treatment (magnet-and-laser therapy) | 400 rub. |
| Cystoscopy | 600 rub. |
| Female urethra sphincter electrostimulation | 300 rub. |
| Instillation into the urethra | 150 rub. |
| Intracavernous injection | 1000 rub. |
| Laser-therapy (1 procedure) | 250 rub. |
| Male urethra electrostimulation | 300 rub. |
| Male urethra mucous membrane scrap | 150 rub. |
| Paraphimosis reposition | 1000 rub. |
| Prepuce frenulum dissection | 400 rub. |
| Prostate gland fluid sampling | 150 rub. |
| Prostate gland massage (1 procedure) | 400 rub. |
| Prostate gland massage in combination with instillation into the urethra | 400 rub. |
| Spermatic cord block | 350 rub. |
| Urethra bouginage | 250 rub. |
| Urethra polypus ablation | 600 rub. |
| Urethroscopy | 1000 rub. |
| Urinary bladder cetheterization | 300 rub. |
| Urinary bladder instillation (the medicines cost is not included) | 150 rub. |
| Urine sampling with a catheter | 300 rub. |
| Uro-genital organs secret scrap sampling with a contact method | 80 rub. |
Surgery
Therapeutic manipulations 
| A foreign body removal with dissection of tissues and putting stitches in | 600 rub. |
| A foreign body removal with dissection of tissues and putting stitches in under an X-ray control with the use of anesthetics | 7000 rub. |
| Application of a medicinal dressing | 400 rub. |
| Application of an aseptic dressing | 300 rub. |
| Application of bandage dressing on joints | 300 rub. |
| Diagnostic and therapeutic joint puncture | 500 rub. |
| Ingrown nail operations | 2000 rub. |
| Initial handling of the wound of more than 4 sm in size with the wound closure | 400 rub. |
| Initial handling of the wound of up to 4 sm in size without wound closure | 350 rub. |
| Intestine examination (anoscopy and palpating) | 550 rub. |
| Intra-articular drug injection (the medicines cost is not included) | 500 rub. |
| Lancing of haematoma | 650 rub. |
| Local infiltration anaesthesia | 600 rub. |
| Peri-articular block with hormone medications | 650 rub. |
| Puncture biopsy | 500 rub. |
| Puncture biopsy of the thyroid gland nodal growth | 500 rub. |
| Removal of postoperative stitches, ligatures | 350 rub. |
| Scarringectomy, soft tissue non-malignant tumors ectomy (lipomas, atheromas, fibromas) on the face and body: more than 3 sm | 4000 rub. |
| Scarringectomy, soft tissue non-malignant tumors ectomy (lipomas, atheromas, fibromas) on the face and body: up to 1 sm | 2000 rub. |
| Scarringectomy, soft tissue non-malignant tumors ectomy (lipomas, atheromas, fibromas) on the face and body: up to 2 sm | 2500 rub. |
| Tissue biopsy | 500 rub. |
Surgical cosmetology
Therapeutic manipulations 
| Ablation of face and body benign tumours, more than 3 sm | 4000 rub. |
| Ablation of face and body benign tumours, up to 1sm | 2000 rub. |
| Ablation of face and body benign tumours, up to 2 sm | 2500 rub. |
| Areoloplasty | 35000 rub. |
| Blepharoplasty (eyelid plasty), lower eyelids | 20000 rub. |
| Blepharoplasty (eyelid plasty), upper eyelids | 18000 rub. |
| Chin zone plasty | 30000 rub. |
| Mammary glands replacement (the implants cost is not included) | 50000 rub. |
| Mastopexy without reduction (without the volume reduction) | 45000 rub. |
| Otoplsty (auricleplasty) | 20000 rub. |
| Piercing with anesthesia (the earring cost is not included) | 600 rub. |
| Reduce mammoplasty | 75000 rub. |
| Removal of postburn and posttraumatic scars (1 sm) | 2000 rub. |
| Removal of postburn contractions | 15000 rub. |
| Removal of tendon and nerve injuries consequences | 15000 rub. |
| Ultrasound liposuction of a local part with the area of 100 sm2 | 8000 rub. |
| Ultrasound liposuction of the back neck zone | 25000 rub. |
| Ultrasound liposuction of the front abdominal wall | 35000 rub. |
| Ultrasound liposuction of the front abdominal wall and the waist zone | 45000 rub. |
| Ultrasound liposuction of the front neck zone | 30000 rub. |
| Ultrasound liposuction of the inner thigh surface | 30000 rub. |
| Ultrasound liposuction of the outer thigh surface | 30000 rub. |
Dentofacial surgery
Therapeutic manipulations 
| Anterior nasal tamponade | 500 rub. |
| Application of on-dental splints | 6000 rub. |
| Dentofacial zone benign growth removal | 3000 rub. |
| Infiltration anesthesia | 600 rub. |
| Initial surgical treatment of dentofacial wounds (dentofacial zone) | 1000 rub. |
| Lip frenulum plasty | 2800 rub. |
| Nasal bones reposition | 2800 rub. |
| Nerve block anesthesia | 1500 rub. |
| Non-operative treatment of the keloid cicatrix (1 injection) | 450 rub. |
| Postoperative wound dressing | 300 rub. |
| Pulling put of a tooth without anesthesia cost | 850 rub. |
| Removal of a foreign body from the salivary gland duct | 2500 rub. |
| Removal of scars and tension bars of the mouth cavity mucous membrane | 800 rub. |
| Removal of the upper jowl sinus perforation | 4500 rub. |
| Salivary fistula removal | 6000 rub. |
| Salivary gland bouginage | 500 rub. |
| Scar d-bridement (1 sm) | 1500 rub. |
| Tongue frenulum plasty | 3000 rub. |
Diagnostic tests
Ultrasound investigation 
| Breast Ultrasound analysis | 600 rub. |
| Complex ultrasound analysis of abdominal and retroperitoneal cavity organs | 900 rub. |
| Dopplerometry in case of pregnancy | 300 rub. |
| Heart ultrasound analysis | 800 rub. |
| Penis ultrasound analysis | 350 rub. |
| The child’s sex determination | 200 rub. |
| The thyroid gland Ultrasound analysis | 500 rub. |
| Transrectal ultrasound analysis of the prostate gland | 550 rub. |
| Transvaginal ultrasound analysis of the cervix in case of pregnancy | 150 rub. |
| Ultrasound analysis control in case of pregnancy | 300 rub. |
| Ultrasound analysis in case of a more than 11 week pregnancy | 700 rub. |
| Ultrasound analysis in case of an up to 11 week pregnancy | 450 rub. |
| Ultrasound analysis in case of pregnancy at presence of relatives | 1000 rub. |
| Ultrasound analysis of joints (2 joints) | 800 rub. |
| Ultrasound analysis of the abdominal cavity organs | 750 rub. |
| Ultrasound analysis of the brain vessels | 800 rub. |
| Ultrasound analysis of the cerebrum and its blood supply with Dopplerograhpy for kids under 1 | 800 rub. |
| Ultrasound analysis of the limbs vessels (upper/lower) | 700 rub. |
| Ultrasound analysis of the liver, gall-bladder with the function count | 600 rub. |
| Ultrasound analysis of the small pelvis organs with the abdominal sensor | 450 rub. |
| Ultrasound analysis of the small pelvis organs with the vaginal sensor | 550 rub. |
| Ultrasound analysis of kidneys | 350 rub. |
| Ultrasound analysis of lymphatic glands | 400 rub. |
| Ultrasound analysis of the scrotum | 350 rub. |
| Ultrasound analysis of the urinary bladder | 150 rub. |
| Ultrasound control of the follicle maturing | 150 rub. |
| Ultrasound picture of the child | 250 rub. |
| ÓUltrasound analysis of the prostate gland and testicles with the abdominal sensor | 450 rub. |
Functional diagnostics 
| Assessment of the BP and ECG monitoring results, the doctor’s conclusion | 200 rub. |
| Assessment of the RVG and REG results | 150 rub. |
| Assessment of the spirography results | 150 rub. |
| Domiciliary services: Electrocardiography decoding | 150 rub. |
| Domiciliary services: Electrocardiography in 12 leads | 400 rub. |
| Electrocardiography decoding | 150 rub. |
| Electrocardiography in 12 leads | 200 rub. |
| Halter’s monitoring of blood pressure and ECG | 2000 rub. |
| Rheoencelography (REG) | 200 rub. |
| Rheovasography (RVG) | 200 rub. |
| Spirography | 200 rub. |
| Spirography + a bronchial spasmolytic sample | 300 rub. |
Laboratory investigations
Bacteriological investigations 
| Bacterial inoculation for microflora and antibiotic susceptibility | 550 rub. |
| Biomaterial investigation for microflora | 400 rub. |
| Blood sterility and hemoculture | 385 rub. |
| Dysentery and salmonellosis inoculation | 330 rub. |
| Enterobacteria and coccus medium food poisoning | 800 rub. |
| Enterobacteria faecal inoculation | 510 rub. |
| Intestinal dysbacteriosis | 800 rub. |
| Material sampling | 80 rub. |
| Smears investigation for diphtheria | 300 rub. |
| Smears investigation for meningococcus | 385 rub. |
| Smears investigation for staphylococcus, streptococcus | 320 rub. |
| Smears investigation for whooping cough | 300 rub. |
| Stafilococcus aureus faecal inoculation | 350 rub. |
Biochemical investigations 
| Albumin | 150 rub. |
| Alkaline phosphotase | 200 rub. |
| ALT | 200 rub. |
| Amylase | 200 rub. |
| Antiphospholipid syndrome (APLS) | 400 rub. |
| AST | 200 rub. |
| Blood potassium | 150 rub. |
| C-peptide | 350 rub. |
| C-reactive protein | 250 rub. |
| Calcium | 150 rub. |
| Chlorides | 250 rub. |
| Cholesterol | 150 rub. |
| Creatine-kinase (CK) | 200 rub. |
| Creatinine | 150 rub. |
| Determination of blood group, rhesus-factor, antibody titer | 400 rub. |
| Direct bilirubin | 150 rub. |
| Glucose | 150 rub. |
| Glycated hemoglobin | 350 rub. |
| High density lipoproteids (HDLP) | 250 rub. |
| HTT | 200 rub. |
| Iron | 150 rub. |
| Low density lipoproteids (LDLP) | 200 rub. |
| Phosphorus | 150 rub. |
| Rest nitrogen | 100 rub. |
| Rheumatoid factor | 250 rub. |
| Seromucoid | 150 rub. |
| Sodium | 150 rub. |
| Sugar curve with feeding load | 350 rub. |
| Sugar curve with sugar load (glucose-tolerance test) | 400 rub. |
| Total bilirubin | 150 rub. |
| Total proteins | 150 rub. |
| Triglyceride | 150 rub. |
| Urea | 150 rub. |
| Uric acid | 200 rub. |
Biomaterial investigation with the IFR method 
| IgG cytomegalovirus (CMV) | 350 rub. |
| Immunefluorescense reaction to clamydia | 350 rub. |
| Immunefluorescense reaction to gardnerella | 300 rub. |
| Immunefluorescense reaction to herpes | 350 rub. |
| Immunefluorescense reaction to micoplasma | 350 rub. |
| Immunefluorescense reaction to syphilis | 300 rub. |
| Immunefluorescense reaction to ureaplasma | 300 rub. |
Biomaterial investigation with the PCR method 
| Biomaterial investigation for clamydia with the PCR method | 400 rub. |
| Biomaterial investigation for gonorrhea with the PCR method | 400 rub. |
| Biomaterial investigation for herpes simplex virus (HSV) with the PCR method | 400 rub. |
| Biomaterial investigation for men’s papilloma virus with the PCR method | 400 rub. |
| Biomaterial investigation for micoplasma with the PCR method | 400 rub. |
| Biomaterial investigation for microflora with count of sensitivity to antibodies with the use of the analyzer | 600 rub. |
| Biomaterial investigation for trichomonade with the PCR method | 400 rub. |
| Biomaterial investigation for ureaplasma with the PCR method | 400 rub. |
| PCR–diagnostics of sexually transmitted infections in real-time mode | 500 rub. |
| PCR–diagnostics of sexually transmitted infections | 350 rub. |
Biopsy and operating material histological investigations 
| Pathohistological investigation of the 1st degree complicity operating and biopsy material | 600 rub. |
| Pathohistological investigation of the 2nd degree complicity operating and biopsy material | 900 rub. |
| Pathohistological investigation of the 3d degree complicity operating and biopsy material | 1150 rub. |
| Pathohistological investigation of the 4th degree complicity operating and biopsy material | 1550 rub. |
Duodenal investigations 
| Bile microscopic analysis | 220 rub. |
Faecal investigation 
| Determination of the protozoa in faeces | 100 rub. |
| Enterobios investigation | 100 rub. |
| Faecal occult blood | 150 rub. |
| Helminthic egg faecal investigation according to Kato | 150 rub. |
| Investigation of the coprological analysis (coprograme) | 200 rub. |
Haematologic investigation 
| Analysis of a thick blood drop (malaria pathogen) | 150 rub. |
| Bleeding time count according to Duke | 150 rub. |
| Bulk blood count at the automatic analyzer in complex: leucocytes, leucoformula, red cells, haemoglobine, haematocrit, platelets, ESR | 350 rub. |
| Coagulation time count according to Mc-Magro | 150 rub. |
| ESR count | 100 rub. |
| Lupous cell phenomenon (LE-cells) | 200 rub. |
| Platelet count | 150 rub. |
| Reti culocytes count | 150 rub. |
Hemostase system investigation (coagulagram) 
| APPT (activated partial thrombin time) | 200 rub. |
| Count of soluble fibrin-monomeric compexes in plasma (SFMC) | 200 rub. |
| Fibrinogen | 200 rub. |
| Prothrombin time (PT), prothrombin relation (PR), international norm-time (INT), prothrombin index (PTI) | 300 rub. |
| TT- thrombin time | 200 rub. |
Infections with the IEA method 
| Exposure of A M G class Ig to lamblia antibodies | 300 rub. |
| Hepatitis B (HBSAg) | 400 rub. |
| Hepatitis B (HBSAg) express | 500 rub. |
| Hepatitis Ñ(HCV) | 400 rub. |
| Hepatitis Ñ(HCV) express | 500 rub. |
| Herpes simplex virus (HSV) IgG | 350 rub. |
| Ig G exposure to opisthorchid flukes antibodies | 300 rub. |
| Ig G exposure to toxocor antibodies | 300 rub. |
| IgG micoplasma | 300 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: IgA clamydia | 300 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: IgG clamydia | 300 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: IgG cytomegalovirus (CMV) | 350 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: IgG ureaplasm | 300 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: IgÀ ureaplasm | 300 rub. |
| Testes for Ig exposure to helminthic invasions antibodies: Toxoplasmosis | 300 rub. |
| Viral infections (German measles) | 350 rub. |
Investigations with the IEA method 
| CHT | 400 rub. |
| Cortisol | 450 rub. |
| Dehydroepiandrosterone sulphate (DHEA-S) adrenal cortex hormone | 400 rub. |
| Estradiol | 400 rub. |
| Follicle-stimulating hormone (FSH) | 450 rub. |
| Hypophisys adenocorticotropic hormone (HACT) | 400 rub. |
| Investigation of the total blood Jg À, Jg Ì, Jg G (green test tube according to Manchini’s method) | 440 rub. |
| Jg Å level investigation | 240 rub. |
| Luteinizing hormone (LH) | 450 rub. |
| Progesterone | 400 rub. |
| Prolactin | 400 rub. |
| Simple immunogram: microformula count; nethrofiles phagocitic activity or phagocitic number count (by means of yeast); Jg À, Jg Ì, Jg G serums level count (according to Manchini) (green test tube) | 800 rub. |
| T3 triiodothyronine | 450 rub. |
| T4 free | 450 rub. |
| T4 total | 450 rub. |
| Testosterone | 450 rub. |
| Thyreoglobulin anti-bodies (TGA) | 400 rub. |
| Thyreoperoxidase anti-bodies (TPOAB) | 450 rub. |
| Thyrocytes anti-bodies | 400 rub. |
| TTH | 450 rub. |
| Unfolded immunogram: lymphocytes populations investigation in peripheral venous blood with use of monoclonal antibodies-MCA (flow cytometry method) (green test-tube) | 1700 rub. |
Serology 
| Syphilis express-diagnostics with the microprecipitation reaction | 200 rub. |
| Wasserman’s reaction | 250 rub. |
Sputum 
| Bacterioscopic CB sputum analysis | 100 rub. |
| Bulk sputum analysis | 150 rub. |
| Eosinophil nasal discharge investigation | 150 rub. |
Tumor markers 
| APF (alpha-fetoprotein) (development defect of the initial foetal tube, marker in case of the initial liver carcinoma) | 450 rub. |
